
Creighton's Corner Elementary School
Available Near Creighton's Corner Elementary School
Sold Listings
Creighton's Corner Elementary School Real Estate
Homes for Sale within Creighton's Corner Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/5/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | +18.8% | -31.3% |
Months Inventory | 1.16 | +17.2% | -42.2% |
Contracts Pending | 23 | +13.0% | +21.7% |
Solds: 90 Day | 21 | -33.3% | -42.9% |
Average List Price/Sold Price | 100.86% | +0.9% | +1.1% |
Active/Pending Ratio | 0.70 | +7.1% | -67.1% |
Average Price | M/M | Y/Y | |
Active | $584,752 | +6.1% | -2.1% |
Pending | $583,855 | -1.4% | +4.6% |
90 Day Sold | $612,036 | +8.4% | +8.1% |
Median Price | |||
Active | $560,973 | +8.0% | -9.3% |
Pending | $549,950 | -0.0% | +0.9% |
90 Day Sold | $550,614 | +11.1% | +1.4% |
Days on Market | |||
Active | 152.25 | -21.0% | -15.5% |
Pending | 55.20 | -20.6% | +19.8% |
90 Day Sold | 25.76 | -46.4% | -30.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | N/A | -100.0% |
Months Inventory | 0.90 | N/A | -207.8% |
Contracts Pending | 1 | -200.0% | -300.0% |
Solds: 90 Day | 5 | +40.0% | +20.0% |
Average List Price/Sold Price | 101.20% | +3.4% | +1.3% |
Active/Pending Ratio | 3.00 | N/A | +50.0% |
Average Price | M/M | Y/Y | |
Active | $761,937 | N/A | +5.7% |
Pending | $1,179,000 | +23.7% | +34.7% |
90 Day Sold | $878,636 | -3.5% | +12.5% |
Median Price | |||
Active | $770,390 | N/A | +12.1% |
Pending | $1,179,000 | +24.9% | +34.7% |
90 Day Sold | $886,000 | +0.7% | +15.0% |
Days on Market | |||
Active | 9.33 | N/A | -1,230.9% |
Pending | 4.00 | -25.0% | -1,150.0% |
90 Day Sold | 3.80 | -663.2% | -696.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | -150.0% |
Months Inventory | 1.31 | +13.7% | -8.4% |
Contracts Pending | 10 | +30.0% | -40.0% |
Solds: 90 Day | 8 | -25.0% | -225.0% |
Average List Price/Sold Price | 101.28% | -0.4% | +1.5% |
Active/Pending Ratio | 0.60 | -18.3% | -78.3% |
Average Price | M/M | Y/Y | |
Active | $640,430 | -7.2% | +14.3% |
Pending | $626,625 | +12.3% | +20.1% |
90 Day Sold | $574,203 | -9.8% | +7.6% |
Median Price | |||
Active | $648,853 | -3.2% | +8.6% |
Pending | $589,990 | +15.3% | +16.1% |
90 Day Sold | $591,862 | -13.8% | +11.3% |
Days on Market | |||
Active | 367.17 | -17.9% | +46.5% |
Pending | 77.09 | -37.5% | +44.6% |
90 Day Sold | 20.88 | +61.7% | -63.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | -14.3% | N/A |
Months Inventory | 1.18 | -14.4% | N/A |
Contracts Pending | 12 | +16.7% | N/A |
Solds: 90 Day | 8 | -87.5% | N/A |
Average List Price/Sold Price | 99.98% | +0.6% | N/A |
Active/Pending Ratio | 0.58 | -37.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $461,091 | -0.5% | N/A |
Pending | $501,884 | -6.4% | N/A |
90 Day Sold | $483,243 | +8.1% | N/A |
Median Price | |||
Active | $447,990 | -2.1% | N/A |
Pending | $509,950 | -7.8% | N/A |
90 Day Sold | $484,995 | +9.7% | N/A |
Days on Market | |||
Active | 29.29 | +1.8% | N/A |
Pending | 40.62 | -31.7% | N/A |
90 Day Sold | 44.38 | -33.6% | N/A |
What does the most expensive home in Creighton's Corner Elementary School look like?
The home for sale with the highest sales price in Creighton's Corner Elementary School is:
42841 CUMULUS TER, ASHBURN, VA 20148
42841 CUMULUS TER, ASHBURN, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Creighton's Corner Elementary School is:
2 LITTLEHALES (LATIMER) TER, ASHBURN, VA 20148
2 LITTLEHALES (LATIMER) TER, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the Creighton's Corner Elementary School average is:
23580 WATERFORD DOWNS TER, ASHBURN, VA 20148
23580 WATERFORD DOWNS TER, ASHBURN, VA 20148