
Sully Elementary School
On the Market for Sully Elementary School
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -300.0% | -300.0% |
Months Inventory | 0.27 | -303.7% | -200.0% |
Contracts Pending | 2 | +50.0% | -100.0% |
Solds: 90 Day | 10 | 0.0% | -10.0% |
Average List Price/Sold Price | 100.47% | +1.0% | +1.9% |
Active/Pending Ratio | 0.50 | -700.0% | -100.0% |
Average Price | M/M | Y/Y | |
Active | $699,900 | +23.6% | +61.3% |
Pending | $339,537 | +1.1% | -17.8% |
90 Day Sold | $321,400 | -10.6% | +4.1% |
Median Price | |||
Active | $699,900 | +17.9% | +61.2% |
Pending | $220,999 | -40.2% | -93.4% |
90 Day Sold | $270,000 | 0.0% | -3.0% |
Days on Market | |||
Active | 62.00 | +64.5% | +41.1% |
Pending | 32.40 | +20.8% | +33.1% |
90 Day Sold | 34.30 | -6.7% | +29.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | N/A |
Months Inventory | 0.50 | -200.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -33.3% | 0.0% |
Average List Price/Sold Price | 101.11% | +2.1% | +2.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $699,900 | +7.1% | N/A |
Pending | $549,894 | +7.3% | +22.2% |
90 Day Sold | $519,000 | -2.0% | +15.2% |
Median Price | |||
Active | $699,900 | 0.0% | N/A |
Pending | $549,894 | +7.3% | +21.8% |
90 Day Sold | $512,000 | +0.2% | +12.1% |
Days on Market | |||
Active | 62.00 | +54.8% | N/A |
Pending | 30.00 | +66.7% | +37.3% |
90 Day Sold | 22.67 | -0.4% | -82.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | 0.0% | -166.7% |
Average List Price/Sold Price | 101.25% | +1.2% | +2.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $286,667 | +7.0% | +9.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $270,000 | 0.0% | +6.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 79.00 | -2.1% | +77.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | N/A | N/A |
Solds: 90 Day | 4 | +25.0% | N/A |
Average List Price/Sold Price | 98.42% | -2.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $199,300 | +6.2% | N/A |
90 Day Sold | $199,250 | -6.6% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $189,900 | +1.5% | N/A |
90 Day Sold | $206,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 34.00 | -73.5% | N/A |
90 Day Sold | 9.50 | -15.8% | N/A |
What does the most expensive home in Sully Elementary School look like?
The home for sale with the highest sales price in Sully Elementary School is:
LOT# 3 FEYES CIR, STERLING, VA 20164
LOT# 3 FEYES CIR, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Sully Elementary School is:
222 N STERLING BLVD, STERLING, VA 20164
222 N STERLING BLVD, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Sully Elementary School average is:
LOT# 3 FEYES CIR, STERLING, VA 20164
LOT# 3 FEYES CIR, STERLING, VA 20164