
Homes for Sale in Potomac Green
Available in Potomac Green
Sold Listings
Potomac Green Homes for Sale
Homes for Sale in Potomac Green Ashburn VA
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/28/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -16.7% | +50.0% |
Months Inventory | 1.13 | -9.7% | +52.2% |
Contracts Pending | 4 | +50.0% | -150.0% |
Solds: 90 Day | 11 | -18.2% | -127.3% |
Average List Price/Sold Price | 100.14% | -0.9% | -4.5% |
Active/Pending Ratio | 1.50 | -133.3% | +80.0% |
Average Price | M/M | Y/Y | |
Active | $564,155 | -3.6% | -21.1% |
Pending | $589,810 | +12.8% | +16.8% |
90 Day Sold | $638,064 | +4.0% | +17.0% |
Median Price | |||
Active | $467,500 | -39.0% | -49.5% |
Pending | $649,000 | +30.9% | +33.1% |
90 Day Sold | $635,000 | 0.0% | +19.7% |
Days on Market | |||
Active | 20.17 | -28.2% | +78.5% |
Pending | 41.00 | +40.2% | +56.3% |
90 Day Sold | 3.82 | +9.4% | -263.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | 0.0% |
Months Inventory | 1.26 | -5.6% | -11.9% |
Contracts Pending | 2 | +50.0% | 0.0% |
Solds: 90 Day | 6 | -33.3% | +16.7% |
Average List Price/Sold Price | 101.89% | +0.7% | -10.4% |
Active/Pending Ratio | 1.00 | -100.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $799,970 | +10.9% | +9.4% |
Pending | $715,873 | -4.8% | +7.8% |
90 Day Sold | $727,283 | +3.3% | +3.7% |
Median Price | |||
Active | $799,970 | +10.9% | +9.4% |
Pending | $729,995 | -2.7% | +9.6% |
90 Day Sold | $721,850 | +7.5% | -4.3% |
Days on Market | |||
Active | 11.50 | -247.8% | +60.9% |
Pending | 27.75 | +92.8% | +85.6% |
90 Day Sold | 3.00 | -21.0% | -40.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 2 | +50.0% | -300.0% |
Average List Price/Sold Price | 95.26% | -6.6% | -9.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $574,950 | N/A | +1.3% |
90 Day Sold | $642,500 | -10.5% | +9.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $574,950 | N/A | +1.7% |
90 Day Sold | $642,500 | -10.5% | +10.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 53.00 | N/A | +89.3% |
90 Day Sold | 3.50 | +42.9% | +7.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | N/A |
Months Inventory | 2.00 | +54.0% | N/A |
Contracts Pending | 1 | 0.0% | -500.0% |
Solds: 90 Day | 3 | -33.3% | -300.0% |
Average List Price/Sold Price | 99.49% | -0.9% | -0.3% |
Active/Pending Ratio | 4.00 | +50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $446,247 | +3.1% | N/A |
Pending | $431,633 | -0.9% | +5.2% |
90 Day Sold | $456,667 | +11.3% | +6.7% |
Median Price | |||
Active | $434,995 | +0.6% | N/A |
Pending | $415,000 | -2.9% | +1.2% |
90 Day Sold | $465,000 | +4.3% | +7.2% |
Days on Market | |||
Active | 24.50 | +18.4% | N/A |
Pending | 50.67 | +36.8% | +46.4% |
90 Day Sold | 5.67 | +38.3% | -340.9% |
What does the most expensive home in Homes for Sale in Potomac Green look like?
The home for sale with the highest sales price in Homes for Sale in Potomac Green is:
20722 CRESCENT POINTE PL, ASHBURN, VA 20147
20722 CRESCENT POINTE PL, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Potomac Green is:
20600 HOPE SPRING TER #203, ASHBURN, VA 20147
20600 HOPE SPRING TER #203, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Homes for Sale in Potomac Green average is:
20620 HOPE SPRING TER #405, ASHBURN, VA 20147
20620 HOPE SPRING TER #405, ASHBURN, VA 20147