
Homes for Sale in Loudoun Parkway Centre
Available in Loudoun Park Centre
Sold Listings
Loudoun Parkway Centre Homes for Sale
Homes for sale in Loudoun Parkway Centre
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 2.40 | +50.0% | +37.5% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 1 | 0.0% | 0.0% |
Average List Price/Sold Price | 104.25% | 0.0% | -2.0% |
Active/Pending Ratio | 2.00 | +50.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $662,000 | -0.5% | +11.6% |
Pending | $670,000 | +6.7% | +18.7% |
90 Day Sold | $615,000 | 0.0% | +4.9% |
Median Price | |||
Active | $662,000 | -0.5% | +11.6% |
Pending | $670,000 | +6.7% | +18.7% |
90 Day Sold | $615,000 | 0.0% | +4.9% |
Days on Market | |||
Active | 18.00 | +72.2% | -11.1% |
Pending | 4.00 | -100.0% | -112.5% |
90 Day Sold | 6.00 | 0.0% | +50.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 2.40 | +50.0% | +37.5% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 1 | 0.0% | 0.0% |
Average List Price/Sold Price | 104.25% | 0.0% | -2.0% |
Active/Pending Ratio | 2.00 | +50.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $662,000 | -0.5% | +11.6% |
Pending | $670,000 | +6.7% | +18.7% |
90 Day Sold | $615,000 | 0.0% | +4.9% |
Median Price | |||
Active | $662,000 | -0.5% | +11.6% |
Pending | $670,000 | +6.7% | +18.7% |
90 Day Sold | $615,000 | 0.0% | +4.9% |
Days on Market | |||
Active | 18.00 | +72.2% | -11.1% |
Pending | 4.00 | -100.0% | -112.5% |
90 Day Sold | 6.00 | 0.0% | +50.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Loudoun Parkway Centre look like?
The home for sale with the highest sales price in Homes for Sale in Loudoun Parkway Centre is:
43770 MAISON BLANC SQ, ASHBURN, VA 20148
43770 MAISON BLANC SQ, ASHBURN, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Loudoun Parkway Centre is:
22681 SIMONET BLANC TER, ASHBURN, VA 20148
22681 SIMONET BLANC TER, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the Homes for Sale in Loudoun Parkway Centre average is:
43770 MAISON BLANC SQ, ASHBURN, VA 20148
43770 MAISON BLANC SQ, ASHBURN, VA 20148