
20165 Homes for Sale
Available in 20165 Loudoun County, Virginia
Sold Listings
20165 Loudoun County, VA
20165 Loudoun County, VA Real Estate
Guide to 20165 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/9/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 41 | 0.0% | +53.7% |
Months Inventory | 1.24 | +5.6% | +60.5% |
Contracts Pending | 18 | +11.1% | -133.3% |
Solds: 90 Day | 103 | -12.6% | -54.4% |
Average List Price/Sold Price | 104.60% | -1.8% | +1.1% |
Active/Pending Ratio | 2.28 | -12.3% | +80.3% |
Average Price | M/M | Y/Y | |
Active | $793,995 | -3.5% | +20.3% |
Pending | $700,392 | -8.2% | +6.8% |
90 Day Sold | $769,716 | +3.3% | +13.0% |
Median Price | |||
Active | $779,000 | -2.6% | +12.8% |
Pending | $725,000 | -3.4% | +10.3% |
90 Day Sold | $755,000 | +1.7% | +7.0% |
Days on Market | |||
Active | 35.15 | +39.6% | +64.4% |
Pending | 26.69 | +21.6% | +29.1% |
90 Day Sold | 8.35 | +15.6% | +9.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | +3.4% | +65.5% |
Months Inventory | 1.35 | +6.7% | +71.1% |
Contracts Pending | 12 | 0.0% | -125.0% |
Solds: 90 Day | 71 | -7.0% | -45.1% |
Average List Price/Sold Price | 105.24% | -1.9% | +1.9% |
Active/Pending Ratio | 2.42 | +3.7% | +84.7% |
Average Price | M/M | Y/Y | |
Active | $893,717 | -7.4% | +13.4% |
Pending | $842,742 | -0.9% | +9.3% |
90 Day Sold | $862,615 | -0.3% | +7.8% |
Median Price | |||
Active | $829,000 | -5.5% | +15.6% |
Pending | $809,359 | +1.2% | +5.0% |
90 Day Sold | $834,000 | -2.0% | +5.9% |
Days on Market | |||
Active | 35.28 | +37.8% | +59.8% |
Pending | 27.41 | +33.9% | +31.4% |
90 Day Sold | 8.15 | +18.5% | +10.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +22.2% | +33.3% |
Months Inventory | 1.16 | +26.7% | +37.1% |
Contracts Pending | 2 | -100.0% | -250.0% |
Solds: 90 Day | 25 | +4.0% | -44.0% |
Average List Price/Sold Price | 102.91% | -2.0% | -1.9% |
Active/Pending Ratio | 4.50 | +61.1% | +80.9% |
Average Price | M/M | Y/Y | |
Active | $619,022 | -4.5% | +14.0% |
Pending | $533,929 | -10.6% | -1.7% |
90 Day Sold | $607,787 | -0.2% | +15.2% |
Median Price | |||
Active | $624,500 | -4.1% | +13.9% |
Pending | $525,000 | -19.5% | -2.7% |
90 Day Sold | $612,000 | +1.0% | +14.0% |
Days on Market | |||
Active | 42.22 | +53.6% | +67.6% |
Pending | 24.14 | +10.9% | -9.1% |
90 Day Sold | 7.80 | +8.1% | +29.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -100.0% | 0.0% |
Months Inventory | 0.75 | -74.7% | +16.0% |
Contracts Pending | 4 | N/A | -100.0% |
Solds: 90 Day | 7 | -128.6% | -185.7% |
Average List Price/Sold Price | 100.30% | -1.3% | -0.6% |
Active/Pending Ratio | 0.75 | N/A | +49.3% |
Average Price | M/M | Y/Y | |
Active | $354,933 | -6.6% | -1.9% |
Pending | $372,650 | -14.0% | +18.9% |
90 Day Sold | $405,771 | +8.4% | +25.5% |
Median Price | |||
Active | $349,900 | -1.3% | -5.7% |
Pending | $349,950 | -21.4% | +12.8% |
90 Day Sold | $425,000 | +9.3% | +23.4% |
Days on Market | |||
Active | 12.67 | -56.5% | +63.1% |
Pending | 27.00 | -148.1% | +55.6% |
90 Day Sold | 12.29 | +28.3% | -1.3% |
What does the most expensive home in 20165 Homes for Sale look like?
The home for sale with the highest sales price in 20165 Homes for Sale is:
11372 JACKRABBIT, POTOMAC FALLS, VA 20165
11372 JACKRABBIT, POTOMAC FALLS, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in 20165 Homes for Sale is:
46614 DRYSDALE TER #100, STERLING, VA 20165
46614 DRYSDALE TER #100, STERLING, VA 20165
What's average?
The home for sale with the sales price closest to the 20165 Homes for Sale average is:
20805 WATERBEACH PL, STERLING, VA 20165
20805 WATERBEACH PL, STERLING, VA 20165