
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -33.3% | +16.7% |
Months Inventory | 0.74 | -17.6% | +39.2% |
Contracts Pending | 14 | +35.7% | +64.3% |
Solds: 90 Day | 24 | 0.0% | -62.5% |
Average List Price/Sold Price | 100.50% | -0.9% | -3.7% |
Active/Pending Ratio | 0.43 | -107.0% | -132.6% |
Average Price | M/M | Y/Y | |
Active | $1,144,633 | +3.7% | +2.2% |
Pending | $870,147 | -2.6% | +7.2% |
90 Day Sold | $1,215,723 | +8.1% | +25.1% |
Median Price | |||
Active | $948,925 | +0.5% | -0.1% |
Pending | $900,000 | +5.3% | +9.7% |
90 Day Sold | $1,070,000 | +4.1% | +14.0% |
Days on Market | |||
Active | 39.50 | +18.4% | +57.5% |
Pending | 30.00 | +25.5% | +2.1% |
90 Day Sold | 8.83 | +12.2% | +28.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -66.7% | 0.0% |
Months Inventory | 0.59 | -39.0% | +30.5% |
Contracts Pending | 5 | +40.0% | +60.0% |
Solds: 90 Day | 18 | +5.6% | -66.7% |
Average List Price/Sold Price | 99.99% | -0.6% | -4.1% |
Active/Pending Ratio | 0.60 | -178.3% | -150.0% |
Average Price | M/M | Y/Y | |
Active | $1,439,633 | +14.3% | +6.3% |
Pending | $1,052,540 | -18.3% | +5.7% |
90 Day Sold | $1,448,747 | +4.8% | +29.6% |
Median Price | |||
Active | $1,349,000 | +3.6% | -11.0% |
Pending | $949,500 | -5.3% | -0.1% |
90 Day Sold | $1,382,500 | +9.6% | +32.0% |
Days on Market | |||
Active | 41.33 | +57.9% | +36.3% |
Pending | 24.60 | +40.2% | -77.2% |
90 Day Sold | 9.94 | +11.9% | +30.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | +33.3% |
Months Inventory | 1.38 | 0.0% | +37.7% |
Contracts Pending | 8 | +25.0% | +75.0% |
Solds: 90 Day | 4 | 0.0% | -50.0% |
Average List Price/Sold Price | 106.22% | -2.0% | +1.2% |
Active/Pending Ratio | 0.38 | -31.6% | -163.2% |
Average Price | M/M | Y/Y | |
Active | $849,633 | -3.7% | +8.6% |
Pending | $787,644 | +8.0% | +29.0% |
90 Day Sold | $584,975 | +7.7% | -8.6% |
Median Price | |||
Active | $900,950 | -2.1% | +13.8% |
Pending | $750,000 | +7.7% | +25.4% |
90 Day Sold | $599,950 | +13.4% | -6.7% |
Days on Market | |||
Active | 37.67 | -51.3% | +93.4% |
Pending | 38.22 | +19.2% | +86.9% |
90 Day Sold | 4.25 | 0.0% | -1.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 2 | -50.0% | -50.0% |
Average List Price/Sold Price | 101.35% | -4.3% | -2.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $329,450 | 0.0% | -15.3% |
90 Day Sold | $380,000 | -5.4% | +6.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $329,450 | 0.0% | -15.3% |
90 Day Sold | $380,000 | 0.0% | +3.9% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 20.00 | +25.0% | +65.0% |
90 Day Sold | 8.00 | +16.6% | +45.9% |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43526 PUMPKIN RIDGE CT, ASHBURN, VA 20147
43526 PUMPKIN RIDGE CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
20447 SCIOTO TER, ASHBURN, VA 20147
20447 SCIOTO TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43370 LA BELLE PL, ASHBURN, VA 20147
43370 LA BELLE PL, ASHBURN, VA 20147