
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -600.0% |
Months Inventory | 0.10 | -100.0% | -450.0% |
Contracts Pending | 5 | +20.0% | -80.0% |
Solds: 90 Day | 28 | -10.7% | +14.3% |
Average List Price/Sold Price | 99.32% | +0.1% | +0.9% |
Active/Pending Ratio | 0.20 | -150.0% | -290.0% |
Average Price | M/M | Y/Y | |
Active | $1,379,000 | -0.6% | +43.1% |
Pending | $865,125 | +8.0% | +18.7% |
90 Day Sold | $686,196 | +0.1% | +8.0% |
Median Price | |||
Active | $1,379,000 | -0.6% | +47.1% |
Pending | $827,000 | +18.4% | +17.2% |
90 Day Sold | $699,000 | -2.3% | +8.1% |
Days on Market | |||
Active | 34.00 | +61.8% | +56.3% |
Pending | 13.75 | -207.6% | -158.7% |
90 Day Sold | 25.75 | +15.0% | -37.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -300.0% |
Months Inventory | 0.16 | -100.0% | -356.3% |
Contracts Pending | 3 | +66.7% | 0.0% |
Solds: 90 Day | 13 | -15.4% | 0.0% |
Average List Price/Sold Price | 98.82% | +0.3% | +0.8% |
Active/Pending Ratio | 0.33 | -506.1% | -303.0% |
Average Price | M/M | Y/Y | |
Active | $1,379,000 | -0.6% | +29.0% |
Pending | $983,833 | -21.7% | +16.2% |
90 Day Sold | $970,577 | +3.4% | +22.4% |
Median Price | |||
Active | $1,379,000 | -0.6% | +38.8% |
Pending | $904,500 | -54.6% | +12.9% |
90 Day Sold | $819,900 | -6.1% | +7.1% |
Days on Market | |||
Active | 34.00 | +61.8% | +44.9% |
Pending | 17.00 | -354.9% | -38.2% |
90 Day Sold | 31.62 | +25.0% | -33.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -200.0% | -500.0% |
Solds: 90 Day | 8 | -12.5% | -37.5% |
Average List Price/Sold Price | 101.09% | -0.2% | +1.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $659,000 | +17.8% | +17.7% |
90 Day Sold | $536,875 | -2.2% | +9.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $659,000 | +7.4% | +16.9% |
90 Day Sold | $571,000 | -1.6% | +10.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | -73.4% | -933.4% |
90 Day Sold | 10.38 | +10.1% | -166.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 7 | 0.0% | N/A |
Average List Price/Sold Price | 98.85% | +0.4% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $359,000 | +1.1% | N/A |
90 Day Sold | $328,714 | +2.3% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $359,000 | +1.1% | N/A |
90 Day Sold | $350,000 | +10.7% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.00 | -1,166.7% | N/A |
90 Day Sold | 32.43 | -5.3% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43575 WORLD WOODS CT, ASHBURN, VA 20147
43575 WORLD WOODS CT, ASHBURN, VA 20147