
Homes for Sale in Aldie, VA
Available in Aldie, Virginia
Sold Listings
Aldie, Virginia
Aldie, Virginia Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 54 | -33.3% | +42.6% |
Months Inventory | 1.51 | -29.1% | +57.6% |
Contracts Pending | 26 | +11.5% | -42.3% |
Solds: 90 Day | 107 | -20.6% | -38.3% |
Average List Price/Sold Price | 100.22% | -2.1% | -3.6% |
Active/Pending Ratio | 2.08 | -50.5% | +59.6% |
Average Price | M/M | Y/Y | |
Active | $1,276,252 | +5.1% | -4.5% |
Pending | $950,992 | -11.0% | -4.7% |
90 Day Sold | $1,059,120 | +1.5% | +15.8% |
Median Price | |||
Active | $1,177,490 | +2.4% | +16.8% |
Pending | $949,999 | -15.3% | +3.5% |
90 Day Sold | $1,065,000 | +3.3% | +17.6% |
Days on Market | |||
Active | 267.87 | +27.3% | -12.9% |
Pending | 35.22 | +14.9% | +42.0% |
90 Day Sold | 11.34 | +38.2% | +51.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 47 | -27.7% | +40.4% |
Months Inventory | 1.72 | -25.6% | +54.1% |
Contracts Pending | 18 | -5.6% | -83.3% |
Solds: 90 Day | 85 | -16.5% | -31.8% |
Average List Price/Sold Price | 100.08% | -2.1% | -3.8% |
Active/Pending Ratio | 2.61 | -21.1% | +67.4% |
Average Price | M/M | Y/Y | |
Active | $1,379,705 | +3.7% | -3.5% |
Pending | $1,097,985 | -12.0% | -2.5% |
90 Day Sold | $1,199,944 | +0.7% | +16.4% |
Median Price | |||
Active | $1,225,000 | +0.4% | +18.2% |
Pending | $1,050,000 | -16.7% | +9.5% |
90 Day Sold | $1,160,575 | -0.2% | +18.4% |
Days on Market | |||
Active | 298.60 | +23.5% | -11.8% |
Pending | 37.24 | +11.0% | +47.0% |
90 Day Sold | 12.31 | +41.8% | +56.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -120.0% | +80.0% |
Months Inventory | 0.76 | -101.3% | +86.8% |
Contracts Pending | 7 | +57.1% | +57.1% |
Solds: 90 Day | 15 | -60.0% | -106.7% |
Average List Price/Sold Price | 101.78% | -2.1% | -2.0% |
Active/Pending Ratio | 0.71 | -416.9% | +53.5% |
Average Price | M/M | Y/Y | |
Active | $640,340 | -1.4% | +6.3% |
Pending | $665,645 | +8.4% | +20.6% |
90 Day Sold | $573,099 | -4.0% | +0.1% |
Median Price | |||
Active | $664,900 | -0.8% | +9.8% |
Pending | $675,000 | +13.7% | +13.3% |
90 Day Sold | $555,500 | -10.7% | -10.1% |
Days on Market | |||
Active | 68.80 | +60.4% | +92.7% |
Pending | 33.45 | +29.0% | +24.3% |
90 Day Sold | 8.33 | +21.5% | +35.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | 0.0% |
Months Inventory | 1.09 | +49.5% | +33.0% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 7 | +14.3% | +28.6% |
Average List Price/Sold Price | 100.38% | -0.6% | -0.2% |
Active/Pending Ratio | 2.00 | +50.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $434,900 | +14.9% | +14.9% |
Pending | $415,000 | -6.0% | +20.6% |
90 Day Sold | $390,600 | +1.5% | +3.2% |
Median Price | |||
Active | $434,900 | +14.9% | +14.9% |
Pending | $415,000 | -6.0% | +20.6% |
90 Day Sold | $430,000 | -0.3% | +18.6% |
Days on Market | |||
Active | 43.50 | +81.6% | +73.6% |
Pending | 4.00 | 0.0% | -237.5% |
90 Day Sold | 6.00 | -5.5% | -26.7% |
What does the most expensive home in Homes for Sale in Aldie, VA look like?
The home for sale with the highest sales price in Homes for Sale in Aldie, VA is:
41170 JOHN MOSBY HWY, ALDIE, VA 20105
41170 JOHN MOSBY HWY, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Aldie, VA is:
24628 BYRNE MEADOW SQ #302, ALDIE, VA 20105
24628 BYRNE MEADOW SQ #302, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Homes for Sale in Aldie, VA average is:
23303 LANSING WOODS LN #B, ALDIE, VA 20105
23303 LANSING WOODS LN #B, ALDIE, VA 20105